The VH 1 TV channel frequency on Hot Bird 13E satellite:
To watch VH 1 on satellite, Here is the The frequency of United-Kingdom TV VH 1 channel on Hot Bird 13E .
VH 1 TV Channel frequency on Hot Bird 13E 13.0° East
H frequency of VH 1 TV.
The VH 1 channel broadcasts Music programs, from United-Kingdom country in the English language, last updated time on September 12, 2016. VH 1 which considered to view as a Paid satellite TV channel.
The VH 1 channel broadcasts Music programs, from United-Kingdom country in the English language, last updated time on September 12, 2016. VH 1 which considered to view as a Paid satellite TV channel.
- Channel Name: VH 1 TV
- Satellite: Hot Bird 13E
- Position: 13.0° East
- Encryption: Conax
- Language: English
- Country: United-Kingdom
- Category: Music
- Package: Cyfrowy Polsat
- Coverage: Europe
- Band: Ku Band
The Frequency of VH 1 TV on Hot Bird 13E :
Watch VH 1 on Hot Bird 13E Live online for free.
TV Logo | TP | Bandwidth | VPID | PMT | TID |
---|---|---|---|---|---|
128 | 61.3 Mbps | 166 8PSK | 1030 | TID:12800 |
- Channel Name : VH 1 TV
- Satellite Name :Hot Bird 13E
- Frequency : 11075
- Polarization : Vertical
- Symbol Rate: 27500 3/4
VH 1 TV Frequencies on satellites:
TV Logo | Channel | Satellite | Frequency / Pol / SR |
---|---|---|---|
VH 1 | Eutelsat 7 West A | 11372 | H | 27500 2/3 | |
VH 1 | Astra 5B | 12012 | V | 30000 3/4 | |
VH 1 | Astra 2E | 11895 | V | 27500 2/3 | |
VH 1 | Astra 1M | 11739 | V | 27500 3/4 | |
VH 1 | Eutelsat 16A | 11554 | V | 30000 5/6 | |
VH 1 | Hot Bird 13E | 11075 | V | 27500 3/4 | |
VH 1 | Hot Bird 13B | 12169 | H | 27500 3/4 | |
VH 1 | Eutelsat 9B | 11727 | V | 27500 3/4 | |
VH 1 | Eutelsat 9B | 12207 | H | 27500 2/3 | |
VH 1 | Eutelsat 7A | 10845 | V | 30000 3/4 | |
VH 1 | Astra 4A | 11881 | H | 27500 5/6 | |
VH 1 | Astra 4A | 11900 | V | 27500 3/4 | |
VH 1 | Thor 5 | 11341 | V | 25000 3/4 | |
VH 1 | Thor 6 | 12226 | V | 27500 5/6 | |
VH 1 | Amos 3 | 10842 | V | 30000 3/4 | |
VH 1 | Hispasat 30W-5 | 12476 | H | 27500 3/4 | |
VH 1 | ABS-2 | 12707 | V | 10660 7/8 | |
VH 1 | Intelsat 12 (IS-12) | 11468 | V | 30000 3/4 | |
VH 1 | Hellas Sat 2 | 12606 | V | 30000 7/8 |
VH 1 TV Frequency last updated time on : September 12, 2016