The Sky Prima Fila TV channel frequency on Hot Bird 13C satellite:
To watch Sky Prima Fila on satellite, Here is the The frequency of Italy TV Sky Prima Fila channel on Hot Bird 13C .
Sky Prima Fila TV Channel frequency on Hot Bird 13C 13.0° East
H frequency of Sky Prima Fila TV.
The Sky Prima Fila channel broadcasts Pay-per-View programs, from Italy country in the Italian language, last updated time on February 24, 2012. Sky Prima Fila Paid satellite TV channel.
The Sky Prima Fila channel broadcasts Pay-per-View programs, from Italy country in the Italian language, last updated time on February 24, 2012. Sky Prima Fila Paid satellite TV channel.
- Channel Name: Sky Prima Fila TV
- Satellite: Hot Bird 13C
- Position: 13.0° East
- Encryption: VideoGuard
- Language: Italian
- Country: Italy
- Category: Pay-per-View
- Package: Sky Italia
- Coverage: HB9 Europe
- Band: Ku Band
The Frequency of Sky Prima Fila TV on Hot Bird 13C :
Watch Sky Prima Fila on Hot Bird 13C Live online for free.
TV Logo | TP | Bandwidth | VPID | PMT | TID |
---|---|---|---|---|---|
100 | Sky, 45.9 Mbps | 170 QPSK | 1129 | TID:10000 |
- Channel Name : Sky Prima Fila TV
- Satellite Name :Hot Bird 13C
- Frequency : 12713
- Polarization : Vertical
- Symbol Rate: 29900 5/6
Sky Prima Fila TV Frequencies on satellites:
TV Logo | Channel | Satellite | Frequency / Pol / SR |
---|---|---|---|
Sky Prima Fila | Hot Bird 13B | 11977 | H | 29900 5/6 | |
Sky Prima Fila | Hot Bird 13B | 12054 | H | 29900 5/6 | |
Sky Prima Fila | Hot Bird 13B | 12073 | V | 29900 5/6 | |
Sky Prima Fila | Hot Bird 13B | 12073 | V | 29900 5/6 | |
Sky Prima Fila | Hot Bird 13B | 12073 | V | 29900 5/6 | |
Sky Prima Fila | Hot Bird 13B | 12073 | V | 29900 5/6 | |
Sky Prima Fila | Hot Bird 13B | 12073 | V | 29900 5/6 | |
Sky Prima Fila | Hot Bird 13B | 12073 | V | 29900 5/6 | |
Sky Prima Fila | Hot Bird 13B | 12466 | V | 29900 5/6 | |
Sky Prima Fila | Hot Bird 13B | 12466 | V | 29900 5/6 | |
Sky Prima Fila | Hot Bird 13B | 12466 | V | 29900 5/6 | |
Sky Prima Fila | Hot Bird 13B | 12466 | V | 29900 5/6 | |
Sky Prima Fila | Hot Bird 13B | 12466 | V | 29900 5/6 | |
Sky Prima Fila | Hot Bird 13B | 12466 | V | 29900 5/6 | |
Sky Prima Fila | Hot Bird 13B | 12673 | V | 29900 5/6 | |
Sky Prima Fila | Hot Bird 13B | 12673 | V | 29900 5/6 | |
Sky Prima Fila | Hot Bird 13B | 12673 | V | 29900 5/6 | |
Sky Prima Fila | Hot Bird 13B | 12673 | V | 29900 5/6 | |
Sky Prima Fila | Hot Bird 13B | 12673 | V | 29900 5/6 | |
Sky Prima Fila | Hot Bird 13B | 12673 | V | 29900 5/6 | |
Sky Prima Fila | Hot Bird 13C | 12713 | V | 29900 5/6 | |
Sky Prima Fila | Hot Bird 13C | 12713 | V | 29900 5/6 | |
Sky Prima Fila | Hot Bird 13C | 12713 | V | 29900 5/6 | |
Sky Prima Fila | Hot Bird 13C | 12713 | V | 29900 5/6 | |
Sky Prima Fila | Hot Bird 13C | 12713 | V | 29900 5/6 | |
Sky Prima Fila | Hot Bird 13C | 12713 | V | 29900 5/6 | |
Sky Prima Fila | Hot Bird 13C | 12713 | V | 29900 5/6 | |
Sky Prima Fila | Hot Bird 13C | 12713 | V | 29900 5/6 | |
Sky Prima Fila | Hot Bird 13C | 12713 | V | 29900 5/6 |
Sky Prima Fila TV Frequency last updated time on : February 24, 2012