The Viasat Explore TV channel frequency on Hellas Sat 2 satellite:
To watch Viasat Explore on satellite, Here is the The frequency of Sweden TV Viasat Explore channel on Hellas Sat 2 .
Viasat Explore TV Channel frequency on Hellas Sat 2 39.0° East
H frequency of Viasat Explore TV.
The Viasat Explore channel broadcasts Documentaries programs, from Sweden country in the Bulgarian language, last updated time on February 15, 2017. Viasat Explore Paid satellite TV channel.
The Viasat Explore channel broadcasts Documentaries programs, from Sweden country in the Bulgarian language, last updated time on February 15, 2017. Viasat Explore Paid satellite TV channel.
- Channel Name: Viasat Explore TV
- Satellite: Hellas Sat 2
- Position: 39.0° East
- Encryption: BulCrypt
- Language: Bulgarian
- Country: Sweden
- Category: Documentaries
- Package: Bulsatcom
- Coverage: F1
- Band: Ku Band
The Frequency of Viasat Explore TV on Hellas Sat 2 :
Watch Viasat Explore on Hellas Sat 2 Live online for free.
TV Logo | TP | Bandwidth | VPID | PMT | TID |
---|---|---|---|---|---|
20 | Bulsatcom, 48.4 Mbps | 600 QPSK | 602 | TID:4 |
- Channel Name : Viasat Explore TV
- Satellite Name :Hellas Sat 2
- Frequency : 12565
- Polarization : Horizontal
- Symbol Rate: 30000 7/8
Viasat Explore TV Frequencies on satellites:
TV Logo | Channel | Satellite | Frequency / Pol / SR |
---|---|---|---|
Viasat Explore | Astra 5B | 12012 | V | 30000 3/4 | |
Viasat Explore | Astra 3B | 11934 | V | 27500 3/4 | |
Viasat Explore | Eutelsat 16A | 11231 | V | 30000 3/5 | |
Viasat Explore | Eutelsat 16A | 11554 | V | 30000 5/6 | |
Viasat Explore | Eutelsat 16A | 11554 | V | 30000 5/6 | |
Viasat Explore | Eutelsat 16A | 11554 | V | 30000 5/6 | |
Viasat Explore | Astra 4A | 11823 | V | 27500 5/6 | |
Viasat Explore | Astra 4A | 12637 | H | 14465 3/4 | |
Viasat Explore | Thor 6 | 12265 | V | 28000 7/8 | |
Viasat Explore | Intelsat 10-02 | 12563 | V | 27500 3/4 | |
Viasat Explore | Intelsat 10-02 | 12723 | V | 26666 2/3 | |
Viasat Explore | Amos 3 | 10759 | V | 30000 3/4 | |
Viasat Explore | Amos 3 | 11258 | H | 30000 2/3 | |
Viasat Explore | ABS-2 | 12518 | V | 22000 7/8 | |
Viasat Explore | Intelsat 12 (IS-12) | 11468 | V | 30000 3/4 | |
Viasat Explore | Hellas Sat 2 | 12565 | H | 30000 7/8 | |
Viasat Explore | Hellas Sat 2 | 12606 | V | 30000 7/8 |
Viasat Explore TV Frequency last updated time on : February 15, 2017