Intelsat 20 (IS-20) channels frequency

The Frequency of Intelsat 20 (IS-20) channels

List of Intelsat 20 (IS-20) Satellite Televisions and channels, provided with thier position.
Channel Logo Channel Name Satellite Position
AT UK Intelsat 20 (IS-20) 68.5° East
AT US Intelsat 20 (IS-20) 68.5° East
BBC World News Intelsat 20 (IS-20) 68.5° East
BBC World News India Intelsat 20 (IS-20) 68.5° East
BUSINESS TODAY Intelsat 20 (IS-20) 68.5° East
Discovery Channel India Intelsat 20 (IS-20) 68.5° East
Discovery Science India Intelsat 20 (IS-20) 68.5° East
Discovery Tamil Nadu Intelsat 20 (IS-20) 68.5° East
Discovery Turbo India Intelsat 20 (IS-20) 68.5° East
Nickelodeon India Intelsat 20 (IS-20) 68.5° East
Nickelodeon Nick Junior Intelsat 20 (IS-20) 68.5° East
Sky News International Intelsat 20 (IS-20) 68.5° East
TLC India English Intelsat 20 (IS-20) 68.5° East
TLC India Hindi Intelsat 20 (IS-20) 68.5° East
HISTORY HD Intelsat 20 (IS-20) 68.5° East
Hungama Intelsat 20 (IS-20) 68.5° East
IBN Intelsat 20 (IS-20) 68.5° East
IBN 7 Intelsat 20 (IS-20) 68.5° East
IBN Lokmat Intelsat 20 (IS-20) 68.5° East
ID India Intelsat 20 (IS-20) 68.5° East
India Intelsat 20 (IS-20) 68.5° East
India Intelsat 20 (IS-20) 68.5° East
INDIA TODAY Intelsat 20 (IS-20) 68.5° East
India Wiz Intelsat 20 (IS-20) 68.5° East
Jaya Intelsat 20 (IS-20) 68.5° East
Jaya Max Intelsat 20 (IS-20) 68.5° East
Jaya Movie Intelsat 20 (IS-20) 68.5° East
Jaya Plus Intelsat 20 (IS-20) 68.5° East
KBS World HD Intelsat 20 (IS-20) 68.5° East
Kids India English Intelsat 20 (IS-20) 68.5° East
Kids India Hindi Intelsat 20 (IS-20) 68.5° East
Kids India Tamil Intelsat 20 (IS-20) 68.5° East
MAX HINDI Intelsat 20 (IS-20) 68.5° East
MAX India Intelsat 20 (IS-20) 68.5° East
MAX India VC111 Intelsat 20 (IS-20) 68.5° East
MIX India Intelsat 20 (IS-20) 68.5° East
MTV India Intelsat 20 (IS-20) 68.5° East
ACBN Intelsat 20 (IS-20) 68.5° East
Access Intelsat 20 (IS-20) 68.5° East
ACNN Intelsat 20 (IS-20) 68.5° East
African Broadcasting Network Intelsat 20 (IS-20) 68.5° East
Al Jazeera English Intelsat 20 (IS-20) 68.5° East
Angel Intelsat 20 (IS-20) 68.5° East
Arirang Intelsat 20 (IS-20) 68.5° East
Blessing Intelsat 20 (IS-20) 68.5° East
Dunya News Intelsat 20 (IS-20) 68.5° East
AAJ TAK Intelsat 20 (IS-20) 68.5° East
AAJ TAK TEZ Intelsat 20 (IS-20) 68.5° East
ALPHA Intelsat 20 (IS-20) 68.5° East
APL India Intelsat 20 (IS-20) 68.5° East
APL India English Intelsat 20 (IS-20) 68.5° East
APL India Aux Intelsat 20 (IS-20) 68.5° East
Australia Plus Intelsat 20 (IS-20) 68.5° East
BIOGRAPHY HD Intelsat 20 (IS-20) 68.5° East
Cartoon India ENGLISH Intelsat 20 (IS-20) 68.5° East
Cartoon India HINDI Intelsat 20 (IS-20) 68.5° East
Cartoon India TAMIL Intelsat 20 (IS-20) 68.5° East
Cartoon India TELEGU Intelsat 20 (IS-20) 68.5° East
Cartoon Network India Intelsat 20 (IS-20) 68.5° East
Cartoon Pakistan Intelsat 20 (IS-20) 68.5° East
CH16 Intelsat 20 (IS-20) 68.5° East
CNBC Africa Intelsat 20 (IS-20) 68.5° East
CNBC AWAAZ Intelsat 20 (IS-20) 68.5° East
CNBC PRIME HD Intelsat 20 (IS-20) 68.5° East
CNBC18 Intelsat 20 (IS-20) 68.5° East
CNN India Intelsat 20 (IS-20) 68.5° East
Colors Intelsat 20 (IS-20) 68.5° East
COLORS HD Intelsat 20 (IS-20) 68.5° East
COLORS INT Intelsat 20 (IS-20) 68.5° East
Colors International Intelsat 20 (IS-20) 68.5° East
COMEDY CENTRAL Intelsat 20 (IS-20) 68.5° East
DELHI AAJ TAK Intelsat 20 (IS-20) 68.5° East
DSC India Aux Intelsat 20 (IS-20) 68.5° East
DSC India Bengali Intelsat 20 (IS-20) 68.5° East
DSC India English Intelsat 20 (IS-20) 68.5° East
DSC India Telugu Intelsat 20 (IS-20) 68.5° East
ET Now Intelsat 20 (IS-20) 68.5° East
FVSD Intelsat 20 (IS-20) 68.5° East
HBO India Intelsat 20 (IS-20) 68.5° East
HT US Intelsat 20 (IS-20) 68.5° East
MNO Intelsat 20 (IS-20) 68.5° East
NBCU E Entertainment Intelsat 20 (IS-20) 68.5° East
NHK Premium HD50 Intelsat 20 (IS-20) 68.5° East
NHK Premium HD60 Intelsat 20 (IS-20) 68.5° East
Nimbus 1 Intelsat 20 (IS-20) 68.5° East
Nimbus 2 Intelsat 20 (IS-20) 68.5° East
OS Download Intelsat 20 (IS-20) 68.5° East
PIX India Intelsat 20 (IS-20) 68.5° East
Pogo Intelsat 20 (IS-20) 68.5° East
Rishtey Intelsat 20 (IS-20) 68.5° East
SA Bookmakers Intelsat 20 (IS-20) 68.5° East
SAB India Intelsat 20 (IS-20) 68.5° East
Science India Hindi Intelsat 20 (IS-20) 68.5° East
Sentech HbbTV Test Intelsat 20 (IS-20) 68.5° East
SET India Intelsat 20 (IS-20) 68.5° East
SET India VC33 Intelsat 20 (IS-20) 68.5° East
SIS Racing Intelsat 20 (IS-20) 68.5° East
SONIC Intelsat 20 (IS-20) 68.5° East
Sony Aath MPEG 4 Intelsat 20 (IS-20) 68.5° East
TEN Action Intelsat 20 (IS-20) 68.5° East
TEN Action Intelsat 20 (IS-20) 68.5° East
Ten Cricket Intelsat 20 (IS-20) 68.5° East
TEN Golf Intelsat 20 (IS-20) 68.5° East
Ten SI Intelsat 20 (IS-20) 68.5° East
Ten SP Intelsat 20 (IS-20) 68.5° East
TEN Spare Service Intelsat 20 (IS-20) 68.5° East
Ten Sports Middle East Intelsat 20 (IS-20) 68.5° East
Times Now Intelsat 20 (IS-20) 68.5° East
TOONAMI Intelsat 20 (IS-20) 68.5° East
TRAI Intelsat 20 (IS-20) 68.5° East
WB India Intelsat 20 (IS-20) 68.5° East
WB Pakistan Intelsat 20 (IS-20) 68.5° East
Willow Cricket Intelsat 20 (IS-20) 68.5° East
Zee USA Intelsat 20 (IS-20) 68.5° East
Zoom Intelsat 20 (IS-20) 68.5° East
Aastha Bhajan Intelsat 20 (IS-20) 68.5° East
Aastha International Intelsat 20 (IS-20) 68.5° East
ADBN Intelsat 20 (IS-20) 68.5° East
Afri Net Intelsat 20 (IS-20) 68.5° East
AMAZING DISCOVERY Intelsat 20 (IS-20) 68.5° East
AMI Intelsat 20 (IS-20) 68.5° East
Apostle Simon Mokoena Intelsat 20 (IS-20) 68.5° East
Ark Of God Intelsat 20 (IS-20) 68.5° East
BCS Intelsat 20 (IS-20) 68.5° East
Believe Intelsat 20 (IS-20) 68.5° East
Botswana Intelsat 20 (IS-20) 68.5° East
Botswana Intelsat 20 (IS-20) 68.5° East
Botswana Intelsat 20 (IS-20) 68.5° East
Botswana 2 Intelsat 20 (IS-20) 68.5° East
Celebration Intelsat 20 (IS-20) 68.5° East
CGN Intelsat 20 (IS-20) 68.5° East
CGTN Intelsat 20 (IS-20) 68.5° East
Champions Television Intelsat 20 (IS-20) 68.5° East
Channel Zim Intelsat 20 (IS-20) 68.5° East
Charis Intelsat 20 (IS-20) 68.5° East
Charis Intelsat 20 (IS-20) 68.5° East
Chosen Revival Intelsat 20 (IS-20) 68.5° East
Christ Media Intelsat 20 (IS-20) 68.5° East
Christ Intelsat 20 (IS-20) 68.5° East
CJ Intelsat 20 (IS-20) 68.5° East
CTS Intelsat 20 (IS-20) 68.5° East
CVV Intelsat 20 (IS-20) 68.5° East
DABANG Intelsat 20 (IS-20) 68.5° East
Dawn News Intelsat 20 (IS-20) 68.5° East
Daystar Network Intelsat 20 (IS-20) 68.5° East
DBN Assembly Intelsat 20 (IS-20) 68.5° East
Dhamaal Intelsat 20 (IS-20) 68.5° East
DNC Intelsat 20 (IS-20) 68.5° East
Dominion Intelsat 20 (IS-20) 68.5° East
DoveVision Intelsat 20 (IS-20) 68.5° East
Dunamis Intelsat 20 (IS-20) 68.5° East
eL Intelsat 20 (IS-20) 68.5° East
El Shaddai Intelsat 20 (IS-20) 68.5° East
Emerald Intelsat 20 (IS-20) 68.5° East
Emmanuel Intelsat 20 (IS-20) 68.5° East
EWTN Africa & India Intelsat 20 (IS-20) 68.5° East
Ezekiel Intelsat 20 (IS-20) 68.5° East
FANO Intelsat 20 (IS-20) 68.5° East
Favour Intelsat 20 (IS-20) 68.5° East
Free Indeed Intelsat 20 (IS-20) 68.5° East
Future channel 1 Intelsat 20 (IS-20) 68.5° East
Future channel 2 Intelsat 20 (IS-20) 68.5° East
GNF Intelsat 20 (IS-20) 68.5° East
GOD Intelsat 20 (IS-20) 68.5° East
GOD Europe Intelsat 20 (IS-20) 68.5° East
Good News Intelsat 20 (IS-20) 68.5° East
HBN Intelsat 20 (IS-20) 68.5° East
HC Africa Intelsat 20 (IS-20) 68.5° East
HC MorningStar Intelsat 20 (IS-20) 68.5° East
HC Voice of Hope Intelsat 20 (IS-20) 68.5° East
Holy Jack Intelsat 20 (IS-20) 68.5° East
Homebase Intelsat 20 (IS-20) 68.5° East
Hope Channel Intelsat 20 (IS-20) 68.5° East
Hope Channel Intelsat 20 (IS-20) 68.5° East
Hope Channel India Intelsat 20 (IS-20) 68.5° East
Hope Intl Alt Lang 2 Intelsat 20 (IS-20) 68.5° East
Hope Intl Alt Lang 4 Intelsat 20 (IS-20) 68.5° East
Hope Intl Alt Lang 5 Intelsat 20 (IS-20) 68.5° East
Hope Intl Alt Lang 6 Intelsat 20 (IS-20) 68.5° East
Hosanna Intelsat 20 (IS-20) 68.5° East
iFilm English Intelsat 20 (IS-20) 68.5° East
India News Intelsat 20 (IS-20) 68.5° East
India News Bihar Jharkhand Intelsat 20 (IS-20) 68.5° East
India News Haryana Intelsat 20 (IS-20) 68.5° East
India News MP Intelsat 20 (IS-20) 68.5° East
India News Punjab Intelsat 20 (IS-20) 68.5° East
India News Rajasthan Intelsat 20 (IS-20) 68.5° East
India News UP Intelsat 20 (IS-20) 68.5° East
Inspiration Network Intelsat 20 (IS-20) 68.5° East
ITVN Intelsat 20 (IS-20) 68.5° East
Jesus Intelsat 20 (IS-20) 68.5° East
KCG Intelsat 20 (IS-20) 68.5° East
Khuduga HD Intelsat 20 (IS-20) 68.5° East
KICC Intelsat 20 (IS-20) 68.5° East
KLN Intelsat 20 (IS-20) 68.5° East
Kwese Free Sports Intelsat 20 (IS-20) 68.5° East
Liberation Intelsat 20 (IS-20) 68.5° East
Life Destiny Intelsat 20 (IS-20) 68.5° East
LMTV Intelsat 20 (IS-20) 68.5° East
LoveWorld Christian network Intelsat 20 (IS-20) 68.5° East
M K NEWS Intelsat 20 (IS-20) 68.5° East
Madani Channel Intelsat 20 (IS-20) 68.5° East
MAKAMU Intelsat 20 (IS-20) 68.5° East