The Viasat Explore TV channel frequency on Eutelsat 16A satellite:
To watch Viasat Explore on satellite, Here is the The frequency of Sweden TV Viasat Explore channel on Eutelsat 16A .
Viasat Explore TV Channel frequency on Eutelsat 16A 16.0° East
H frequency of Viasat Explore TV.
The Viasat Explore channel broadcasts Documentaries programs, from Sweden country in the Czech language, last updated time on March 23, 2016. Viasat Explore Paid satellite TV channel.
The Viasat Explore channel broadcasts Documentaries programs, from Sweden country in the Czech language, last updated time on March 23, 2016. Viasat Explore Paid satellite TV channel.
- Channel Name: Viasat Explore TV
- Satellite: Eutelsat 16A
- Position: 16.0° East
- Encryption: Conax
- Language: Czech
- Country: Sweden
- Category: Documentaries
- Package: Antik Sat
- Coverage: Europe B
- Band: Ku Band
The Frequency of Viasat Explore TV on Eutelsat 16A :
Watch Viasat Explore on Eutelsat 16A Live online for free.
TV Logo | TP | Bandwidth | VPID | PMT | TID |
---|---|---|---|---|---|
D06 | 73.5 Mbps | 3401 8PSK | 3463 | TID:50600 |
- Channel Name : Viasat Explore TV
- Satellite Name :Eutelsat 16A
- Frequency : 11554
- Polarization : Vertical
- Symbol Rate: 30000 5/6
Viasat Explore TV Frequencies on satellites:
TV Logo | Channel | Satellite | Frequency / Pol / SR |
---|---|---|---|
Viasat Explore | Astra 5B | 12012 | V | 30000 3/4 | |
Viasat Explore | Astra 3B | 11934 | V | 27500 3/4 | |
Viasat Explore | Eutelsat 16A | 11231 | V | 30000 3/5 | |
Viasat Explore | Eutelsat 16A | 11554 | V | 30000 5/6 | |
Viasat Explore | Eutelsat 16A | 11554 | V | 30000 5/6 | |
Viasat Explore | Eutelsat 16A | 11554 | V | 30000 5/6 | |
Viasat Explore | Astra 4A | 11823 | V | 27500 5/6 | |
Viasat Explore | Astra 4A | 12637 | H | 14465 3/4 | |
Viasat Explore | Thor 6 | 12265 | V | 28000 7/8 | |
Viasat Explore | Intelsat 10-02 | 12563 | V | 27500 3/4 | |
Viasat Explore | Intelsat 10-02 | 12723 | V | 26666 2/3 | |
Viasat Explore | Amos 3 | 10759 | V | 30000 3/4 | |
Viasat Explore | Amos 3 | 11258 | H | 30000 2/3 | |
Viasat Explore | ABS-2 | 12518 | V | 22000 7/8 | |
Viasat Explore | Intelsat 12 (IS-12) | 11468 | V | 30000 3/4 | |
Viasat Explore | Hellas Sat 2 | 12565 | H | 30000 7/8 | |
Viasat Explore | Hellas Sat 2 | 12606 | V | 30000 7/8 |
Viasat Explore TV Frequency last updated time on : March 23, 2016