The Viasat Explore TV channel frequency on Thor 6 satellite:
To watch Viasat Explore on satellite, Here is the The frequency of Sweden TV Viasat Explore channel on Thor 6 .
Viasat Explore TV Channel frequency on Thor 6 0.8°West
H frequency of Viasat Explore TV.
The Viasat Explore channel broadcasts Documentaries programs, from Sweden country in the Hungarian language, last updated time on March 24, 2016. Viasat Explore Paid satellite TV channel.
The Viasat Explore channel broadcasts Documentaries programs, from Sweden country in the Hungarian language, last updated time on March 24, 2016. Viasat Explore Paid satellite TV channel.
- Channel Name: Viasat Explore TV
- Satellite: Thor 6
- Position: 0.8°West
- Encryption: Conax
- Language: Hungarian
- Country: Sweden
- Category: Documentaries
- Package: Focus Sat
- Coverage: K2 Europe
- Band: Ku Band
The Frequency of Viasat Explore TV on Thor 6 :
Watch Viasat Explore on Thor 6 Live online for free.
TV Logo | TP | Bandwidth | VPID | PMT | TID |
---|---|---|---|---|---|
29 | UPCD_Thor, 45.2 Mbps | 251 QPSK | 250 | TID:709 |
- Channel Name : Viasat Explore TV
- Satellite Name :Thor 6
- Frequency : 12265
- Polarization : Vertical
- Symbol Rate: 28000 7/8
Viasat Explore TV Frequencies on satellites:
TV Logo | Channel | Satellite | Frequency / Pol / SR |
---|---|---|---|
Viasat Explore | Astra 5B | 12012 | V | 30000 3/4 | |
Viasat Explore | Astra 3B | 11934 | V | 27500 3/4 | |
Viasat Explore | Eutelsat 16A | 11231 | V | 30000 3/5 | |
Viasat Explore | Eutelsat 16A | 11554 | V | 30000 5/6 | |
Viasat Explore | Eutelsat 16A | 11554 | V | 30000 5/6 | |
Viasat Explore | Eutelsat 16A | 11554 | V | 30000 5/6 | |
Viasat Explore | Astra 4A | 11823 | V | 27500 5/6 | |
Viasat Explore | Astra 4A | 12637 | H | 14465 3/4 | |
Viasat Explore | Thor 6 | 12265 | V | 28000 7/8 | |
Viasat Explore | Intelsat 10-02 | 12563 | V | 27500 3/4 | |
Viasat Explore | Intelsat 10-02 | 12723 | V | 26666 2/3 | |
Viasat Explore | Amos 3 | 10759 | V | 30000 3/4 | |
Viasat Explore | Amos 3 | 11258 | H | 30000 2/3 | |
Viasat Explore | ABS-2 | 12518 | V | 22000 7/8 | |
Viasat Explore | Intelsat 12 (IS-12) | 11468 | V | 30000 3/4 | |
Viasat Explore | Hellas Sat 2 | 12565 | H | 30000 7/8 | |
Viasat Explore | Hellas Sat 2 | 12606 | V | 30000 7/8 |
Viasat Explore TV Frequency last updated time on : March 24, 2016