 
The Daytime TV channel frequency on Thor 6 satellite:
To watch Daytime on satellite, Here is the The frequency of Undefined TV Daytime channel on Thor 6 .
Daytime TV Channel frequency on Thor 6 0.8°West
H frequency of Daytime TV.
The Daytime channel broadcasts programs, from Undefined country in the Undefined language, last updated time on . Daytime which considered to view as a Paid satellite TV channel.
The Daytime channel broadcasts programs, from Undefined country in the Undefined language, last updated time on . Daytime which considered to view as a Paid satellite TV channel.
The Frequency of Daytime TV on Thor 6 :
Watch Daytime on Thor 6 Live online for free.
| TV Logo | TP | Bandwidth | VPID | PMT | TID | 
|---|---|---|---|---|---|
|  | BSS01 | UPCD_Thor, 45.2 Mbps | QPSK | TID:701 | 
- Channel Name : Daytime TV
- Satellite Name :Thor 6
- Frequency : 11727
- Polarization : Vertical
- Symbol Rate: 28000 7/8
Daytime TV Frequencies on satellites:
| TV Logo | Channel | Satellite | Frequency / Pol / SR | 
|---|---|---|---|
|  | Daytime | Astra 3B | 12187 | H | 29900 2/3 | 
|  | Daytime | Eutelsat 9B | 12015 | H | 27500 2/3 | 
|  | Daytime | Thor 6 | 11727 | V | 28000 7/8 | 
|  | Daytime | Thor 6 | 11766 | V | 28000 7/8 | 
|  | Daytime | ABS-2 | 12518 | V | 22000 7/8 | 
|  | Daytime | Astra 1M | 11973 | V | 27500 3/4 | 
|  | Daytime | Astra 1N | 12148 | H | 27500 3/4 | 
|  | Daytime | Eutelsat 16A | 11427 | V | 27500 5/6 | 
|  | Daytime | Eutelsat 9B | 11785 | H | 27500 2/3 | 
|  | Daytime | Astra 4A | 11881 | H | 27500 5/6 | 
|  | Daytime | Astra 4A | 11881 | H | 27500 5/6 | 
|  | Daytime | Astra 4A | 11900 | V | 27500 3/4 | 
|  | Daytime | Amos 3 | 10889 | V | 30000 3/4 | 
|  | Daytime | Intelsat 12 (IS-12) | 11468 | V | 30000 3/4 | 
|  | Daytime | Intelsat 12 (IS-12) | 11550 | V | 30000 3/4 | 
Daytime TV Frequency last updated time on :